<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Bank - Your Partner</title>
	<atom:link href="http://bank-partner.net/feed" rel="self" type="application/rss+xml" />
	<link>http://bank-partner.net</link>
	<description>More places to bank! More ways to bank!</description>
	<lastBuildDate>Sun, 13 May 2012 05:37:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Jersey Officials Investigate Health Care Credit Cards</title>
		<link>http://bank-partner.net/bank-rates/new-jersey-officials-investigate-health-care-credit-cards</link>
		<comments>http://bank-partner.net/bank-rates/new-jersey-officials-investigate-health-care-credit-cards#comments</comments>
		<pubDate>Sun, 13 May 2012 05:37:07 +0000</pubDate>
		<dc:creator>Brodie Jerrems</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Care Credit]]></category>
		<category><![CDATA[Care Credit Cards]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://bank-partner.net/bank-rates/new-jersey-officials-investigate-health-care-credit-cards</guid>
		<description><![CDATA[Health care credit cards have become an easy way for New Jersey medical patients to receive treatment when they lack insurance coverage. New Jersey officials, however, are now investigating whether these cards are actually predatory and have a negative impact on consumers credit scores. New Jersey Health Care Credit Cards Gaining Popularity Health care credit [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/bank-rates/new-jersey-officials-investigate-health-care-credit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Faith “impossible” domain reg’d 11-years ago</title>
		<link>http://bank-partner.net/financial-articles/bad-faith-%e2%80%9cimpossible%e2%80%9d-domain-reg%e2%80%99d-11-years-ago</link>
		<comments>http://bank-partner.net/financial-articles/bad-faith-%e2%80%9cimpossible%e2%80%9d-domain-reg%e2%80%99d-11-years-ago#comments</comments>
		<pubDate>Thu, 10 May 2012 12:08:24 +0000</pubDate>
		<dc:creator>Seth Ebden</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[“impossible” Domain]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-articles/bad-faith-%e2%80%9cimpossible%e2%80%9d-domain-reg%e2%80%99d-11-years-ago</guid>
		<description><![CDATA[National Arbitration Forum Ruling: Complainant Domain TheSnugg.com vs Respondent Domain Snugg.com RELIEF SOUGHT Complainant requests that the domain name be transferred from Respondent to Complainant. PARTIES’ CONTENTIONS A. Complainant: 1. Complainant has rights in the SNUGG mark which it uses in connection with protective holder and cases, retaining straps, and stands all adapted for portable [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-articles/bad-faith-%e2%80%9cimpossible%e2%80%9d-domain-reg%e2%80%99d-11-years-ago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9.00% First Year Yields with A-/A rated Morgan Stanley Australian Dollar Bonds, matures April 2017. Coupon pays quarterly.</title>
		<link>http://bank-partner.net/financial-advisor/9-00-first-year-yields-with-a-a-rated-morgan-stanley-australian-dollar-bonds-matures-april-2017-coupon-pays-quarterly</link>
		<comments>http://bank-partner.net/financial-advisor/9-00-first-year-yields-with-a-a-rated-morgan-stanley-australian-dollar-bonds-matures-april-2017-coupon-pays-quarterly#comments</comments>
		<pubDate>Thu, 10 May 2012 01:13:57 +0000</pubDate>
		<dc:creator>Natasha Cassidy</dc:creator>
				<category><![CDATA[Bank Rates Advisor]]></category>
		<category><![CDATA[First Year]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Stanley]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-advisor/9-00-first-year-yields-with-a-a-rated-morgan-stanley-australian-dollar-bonds-matures-april-2017-coupon-pays-quarterly</guid>
		<description><![CDATA[We have identified a 5 year new issue Morgan Stanley Kangaroo bond that will yield 9.0 the first year, and then switch to a floating rate yield (the 3 mo. LIBOR rate plus 5%) in years 2 through 5.  The high yield and medium length maturity of this Australian dollar bond, when considered with its [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-advisor/9-00-first-year-yields-with-a-a-rated-morgan-stanley-australian-dollar-bonds-matures-april-2017-coupon-pays-quarterly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will the Fed say today?</title>
		<link>http://bank-partner.net/financial-advisor/what-will-the-fed-say-today</link>
		<comments>http://bank-partner.net/financial-advisor/what-will-the-fed-say-today#comments</comments>
		<pubDate>Sun, 06 May 2012 13:47:55 +0000</pubDate>
		<dc:creator>Natasha Cassidy</dc:creator>
				<category><![CDATA[Bank Rates Advisor]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-advisor/what-will-the-fed-say-today</guid>
		<description><![CDATA[The Federal Open Market Committee meets today, a meeting that occurs as consumers are gradually starting to spend again and the economy continues to improve. Although an interest rate hike is the last lever the Fed wants to pull, is this the meeting in which the &#8220;exceptionally low levels &#8230; for an extended period&#8221; language [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-advisor/what-will-the-fed-say-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered Mineseeker Operations signed agreement with US company</title>
		<link>http://bank-partner.net/financial-articles/bvi-registered-mineseeker-operations-signed-agreement-with-us-company</link>
		<comments>http://bank-partner.net/financial-articles/bvi-registered-mineseeker-operations-signed-agreement-with-us-company#comments</comments>
		<pubDate>Fri, 04 May 2012 17:39:28 +0000</pubDate>
		<dc:creator>Seth Ebden</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Mineseeker Operations]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-articles/bvi-registered-mineseeker-operations-signed-agreement-with-us-company</guid>
		<description><![CDATA[Mineseeker Operations Overseas Limited, a British Virgin Islands-domiciled corporation focused on aerial survey and mapping, has entered into a Memorandum of Understanding with US-based Wamar International LLC – a multinational group of companies and a leading provider of premium services across different industry sectors including power generation, oil and gas, and aviation. This agreement provides [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-articles/bvi-registered-mineseeker-operations-signed-agreement-with-us-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling reaches 3.5 year high vs. Euro</title>
		<link>http://bank-partner.net/bank-rates/sterling-reaches-3-5-year-high-vs-euro</link>
		<comments>http://bank-partner.net/bank-rates/sterling-reaches-3-5-year-high-vs-euro#comments</comments>
		<pubDate>Fri, 04 May 2012 02:46:15 +0000</pubDate>
		<dc:creator>Brodie Jerrems</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[High Vs]]></category>
		<category><![CDATA[Year High]]></category>
		<category><![CDATA[Year High Vs]]></category>

		<guid isPermaLink="false">http://bank-partner.net/bank-rates/sterling-reaches-3-5-year-high-vs-euro</guid>
		<description><![CDATA[POUND The pound is continuing to trade strongly against the euro this morning but is down by nearly one quarter of a percent vs. the USD. Overnight we saw sterling reach a 3 and half year high vs. the single currency and many analysts are expecting further gains while concerns grow over the region and [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/bank-rates/sterling-reaches-3-5-year-high-vs-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief guide on the available variants of money transfer</title>
		<link>http://bank-partner.net/financial-advisor/a-guide-on-the-available-variants-of-money-transfer</link>
		<comments>http://bank-partner.net/financial-advisor/a-guide-on-the-available-variants-of-money-transfer#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Rates Advisor]]></category>

		<guid isPermaLink="false">http://bank-partner.net/?p=618</guid>
		<description><![CDATA[If you need to send funds abroad there are several factors that you should take into account. A valid bank account is used to send and receive funds anyplace. A legitimate company, for example, Caxton that has been in business for at least five years is also the best way to secure your finances. And [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-advisor/a-guide-on-the-available-variants-of-money-transfer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Canadian Housing Market: Crash or Cool? [Infographic]</title>
		<link>http://bank-partner.net/bank-rates/the-canadian-housing-market-crash-or-cool-infographic</link>
		<comments>http://bank-partner.net/bank-rates/the-canadian-housing-market-crash-or-cool-infographic#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:06:49 +0000</pubDate>
		<dc:creator>Brodie Jerrems</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Crash]]></category>

		<guid isPermaLink="false">http://bank-partner.net/bank-rates/the-canadian-housing-market-crash-or-cool-infographic</guid>
		<description><![CDATA[Close With the housing market is it is, it can get a bit over whelming for anyone, especially when there are predictions of the market crashing dominating the market. Read more&#8230;]]></description>
		<wfw:commentRss>http://bank-partner.net/bank-rates/the-canadian-housing-market-crash-or-cool-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Advisory Services: Review and Evaluation</title>
		<link>http://bank-partner.net/financial-articles/financial-advisory-services-review-and-evaluation</link>
		<comments>http://bank-partner.net/financial-articles/financial-advisory-services-review-and-evaluation#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Financial Advisory Services]]></category>

		<guid isPermaLink="false">http://bank-partner.net/?p=607</guid>
		<description><![CDATA[Having an experienced financial advisor helping you reach your financial goals is certainly a huge plus. You have a constant stream of information and valuable advice, finance assistance, and other great facilities that will make completing every financial task completely hassle-free. However, most people failed to maintain a steady financial growth only because they don’t [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-articles/financial-advisory-services-review-and-evaluation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California+Declining Revenues=Bid for Internet Sales Tax</title>
		<link>http://bank-partner.net/financial-articles/californiadeclining-revenuesbid-for-internet-sales-tax</link>
		<comments>http://bank-partner.net/financial-articles/californiadeclining-revenuesbid-for-internet-sales-tax#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:57:32 +0000</pubDate>
		<dc:creator>Seth Ebden</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Sales Tax]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-articles/californiadeclining-revenuesbid-for-internet-sales-tax</guid>
		<description><![CDATA[The L.A. Times reported this week on Assemblywoman Nancy Skinner’s bill that seeks to impose sales tax on merchandise sold online. Skinner’s AB 153 is another Main Street Fairness bill that aims to create a level playing field and help brick and mortar businesses regain their balance when competing against e-tailers not currently charging sales [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-articles/californiadeclining-revenuesbid-for-internet-sales-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening up data on World Bank trust funds</title>
		<link>http://bank-partner.net/financial-advisor/opening-up-data-on-world-bank-trust-funds</link>
		<comments>http://bank-partner.net/financial-advisor/opening-up-data-on-world-bank-trust-funds#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:39:09 +0000</pubDate>
		<dc:creator>Natasha Cassidy</dc:creator>
				<category><![CDATA[Bank Rates Advisor]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Trust Funds]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-advisor/opening-up-data-on-world-bank-trust-funds</guid>
		<description><![CDATA[New datasets on the important role played by Bank-managed trust funds are now available on the Open Finances website . Website users can now explore the diversity of donors who contribute to trust funds, the recipients of these funds, the development challenges addressed by the funds, and monetary contribution/ disbursement amounts.  The website makes it [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-advisor/opening-up-data-on-world-bank-trust-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.11% Australian dollar, Goldman Sachs, A1/A- rated, floating rate bonds, maturing April 2016.</title>
		<link>http://bank-partner.net/financial-advisor/7-11-australian-dollar-goldman-sachs-a1a-rated-floating-rate-bonds-maturing-april-2016</link>
		<comments>http://bank-partner.net/financial-advisor/7-11-australian-dollar-goldman-sachs-a1a-rated-floating-rate-bonds-maturing-april-2016#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:12:34 +0000</pubDate>
		<dc:creator>Natasha Cassidy</dc:creator>
				<category><![CDATA[Bank Rates Advisor]]></category>
		<category><![CDATA[Floating Rate]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-advisor/7-11-australian-dollar-goldman-sachs-a1a-rated-floating-rate-bonds-maturing-april-2016</guid>
		<description><![CDATA[Goldman Sachs (GS) has a floating rate debt issue denominated in Australian dollars, which resets its coupon rate quarterly at the Australian Bank Bill Swap Reference Rate (BBSW) plus 0.51%, matures in 48 months, and currently indicates a yield to maturity about 7%. The high yield and short maturity of this Aussie bond, when considered [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-advisor/7-11-australian-dollar-goldman-sachs-a1a-rated-floating-rate-bonds-maturing-april-2016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Wash Sales? Then You Might Need Tax-Filing Extension, Thanks to New Rules</title>
		<link>http://bank-partner.net/financial-articles/got-wash-sales-then-you-might-need-tax-filing-extension-thanks-to-new-rules</link>
		<comments>http://bank-partner.net/financial-articles/got-wash-sales-then-you-might-need-tax-filing-extension-thanks-to-new-rules#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:10:31 +0000</pubDate>
		<dc:creator>Seth Ebden</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Need Taxfiling]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-articles/got-wash-sales-then-you-might-need-tax-filing-extension-thanks-to-new-rules</guid>
		<description><![CDATA[By now, you&#8217;ve probably received all the forms you need to prepare your 2011 tax return, including the recently revised 1099-Bs from your broker. If you bought a stock in 2011, and sold it during the year, you&#8217;ll see your broker&#8217;s calculation of your cost basis and your capital gain. If this describes you, Robert [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-articles/got-wash-sales-then-you-might-need-tax-filing-extension-thanks-to-new-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market tumble takes interest rates with it</title>
		<link>http://bank-partner.net/bank-rates/stock-market-tumble-takes-interest-rates-with-it</link>
		<comments>http://bank-partner.net/bank-rates/stock-market-tumble-takes-interest-rates-with-it#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:16:51 +0000</pubDate>
		<dc:creator>Brodie Jerrems</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://bank-partner.net/bank-rates/stock-market-tumble-takes-interest-rates-with-it</guid>
		<description><![CDATA[March 07, 2012 By Richard Barrington &#124; MoneyRates.com Senior Financial Analyst, CFA Yesterday the Dow Jones Industrial Average suffered its worst day of 2012 so far. Ordinarily, that news wouldn&#8217;t affect depositors in savings accounts, or might even reaffirm their conservative choice of investment. This time though, it represented yet another setback for savings accounts [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/bank-rates/stock-market-tumble-takes-interest-rates-with-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Mike M: Cliffs Natural Resources &#8211; Drew Carey isn’t the only one who thinks Cleveland Rocks!</title>
		<link>http://bank-partner.net/financial-articles/from-mike-m-cliffs-natural-resources-drew-carey-isn%e2%80%99t-the-only-one-who-thinks-cleveland-rocks</link>
		<comments>http://bank-partner.net/financial-articles/from-mike-m-cliffs-natural-resources-drew-carey-isn%e2%80%99t-the-only-one-who-thinks-cleveland-rocks#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:29:23 +0000</pubDate>
		<dc:creator>Seth Ebden</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Mike M]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-articles/from-mike-m-cliffs-natural-resources-drew-carey-isn%e2%80%99t-the-only-one-who-thinks-cleveland-rocks</guid>
		<description><![CDATA[Thanks Mike M!  Sorry it took so long to get to this.  I just didn&#8217;t have the time to get into it.  Nice job.  I don&#8217;t agree with everything but much of it is right on.  My comments are in italics below the analysis &#8212; Phil MEANING Cliffs Natural Resources Inc. (CLF) f/k/a Cleveland-Cliffs is [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-articles/from-mike-m-cliffs-natural-resources-drew-carey-isn%e2%80%99t-the-only-one-who-thinks-cleveland-rocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspended RSS Feeds are Welcome to Reapply</title>
		<link>http://bank-partner.net/financial-articles/suspended-rss-feeds-are-welcome-to-reapply</link>
		<comments>http://bank-partner.net/financial-articles/suspended-rss-feeds-are-welcome-to-reapply#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:34:56 +0000</pubDate>
		<dc:creator>Seth Ebden</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[Welcome Reapply]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-articles/suspended-rss-feeds-are-welcome-to-reapply</guid>
		<description><![CDATA[The Afternic.com blog and popular blog DomainGang.com were suspended for ongoing spamming of our non-commercial and advertising-free DomainingRoulette.com RSS News Feed. They are welcome to contact us if they would like to be unsuspended.]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-articles/suspended-rss-feeds-are-welcome-to-reapply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.51% APY High interest savings account with Morris Sheppard Texarkana Federal Credit Union</title>
		<link>http://bank-partner.net/financial-advisor/1-51-apy-high-interest-savings-account-with-morris-sheppard-texarkana-federal-credit-union</link>
		<comments>http://bank-partner.net/financial-advisor/1-51-apy-high-interest-savings-account-with-morris-sheppard-texarkana-federal-credit-union#comments</comments>
		<pubDate>Wed, 21 Mar 2012 05:06:27 +0000</pubDate>
		<dc:creator>Natasha Cassidy</dc:creator>
				<category><![CDATA[Bank Rates Advisor]]></category>
		<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[Federal Credit]]></category>
		<category><![CDATA[Federal Credit Union]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-advisor/1-51-apy-high-interest-savings-account-with-morris-sheppard-texarkana-federal-credit-union</guid>
		<description><![CDATA[Morris Sheppard Texarkana Federal Credit Union invites its members to take advantage of their of their high yield savings account under regulars share savings. You can earn an interest rate of 1.51% APY when you open an account. This money in the bank deal is part of their requirements to become a member of the [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-advisor/1-51-apy-high-interest-savings-account-with-morris-sheppard-texarkana-federal-credit-union/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Relief Comes with More Home Construction Permits</title>
		<link>http://bank-partner.net/bank-rates/housing-market-relief-comes-with-more-home-construction-permits</link>
		<comments>http://bank-partner.net/bank-rates/housing-market-relief-comes-with-more-home-construction-permits#comments</comments>
		<pubDate>Sat, 17 Mar 2012 08:23:19 +0000</pubDate>
		<dc:creator>Brodie Jerrems</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Construction Permits]]></category>
		<category><![CDATA[Home Construction]]></category>
		<category><![CDATA[Home Construction Permits]]></category>
		<category><![CDATA[Permits]]></category>

		<guid isPermaLink="false">http://bank-partner.net/bank-rates/housing-market-relief-comes-with-more-home-construction-permits</guid>
		<description><![CDATA[Home construction permits filed by government-reported builders increased considerably in February, providing a sign that the housing market could be moving in the right direction. However, some wonder if recovery is truly on the horizon, with actual housing starts slipping a bit in the same month. Home Construction Permits Jump to 3-Year High As home builders [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/bank-rates/housing-market-relief-comes-with-more-home-construction-permits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of debt contagion weakens Euro</title>
		<link>http://bank-partner.net/bank-rates/fear-of-debt-contagion-weakens-euro</link>
		<comments>http://bank-partner.net/bank-rates/fear-of-debt-contagion-weakens-euro#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:27:06 +0000</pubDate>
		<dc:creator>Brodie Jerrems</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Contagion Weakens]]></category>
		<category><![CDATA[Contagion Weakens Euro]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Weakens Euro]]></category>

		<guid isPermaLink="false">http://bank-partner.net/bank-rates/fear-of-debt-contagion-weakens-euro</guid>
		<description><![CDATA[TODAY`S HEADLINES Sterling supported by improved UK outlook MPC member Broadbent speaks at 11.30am Fear of debt contagion weakens Euro Euro remains weaker against USD POUND Sterling has dipped just below 1.20 vs. the euro this morning and has slipped back into 1.56 against the USD after Fitch lowered the UK’s long-term outlook yesterday to [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/bank-rates/fear-of-debt-contagion-weakens-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

