<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Bank - Your Partner</title>
	<atom:link href="http://bank-partner.net/feed" rel="self" type="application/rss+xml" />
	<link>http://bank-partner.net</link>
	<description>More places to bank! More ways to bank!</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Open Climate Data Meeting</title>
		<link>http://bank-partner.net/financial-advisor/open-climate-data-meeting</link>
		<comments>http://bank-partner.net/financial-advisor/open-climate-data-meeting#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:39:47 +0000</pubDate>
		<dc:creator>Natasha Cassidy</dc:creator>
				<category><![CDATA[Bank Rates Advisor]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Meeting]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-advisor/open-climate-data-meeting</guid>
		<description><![CDATA[Join us at the World Bank on January 31st for a discussion about using open data to address the challenges of climate change. The World Bank recently launched three related initiatives—the Open Climate Data Initiative, the updated Climate Change Knowledge Portal, and the AppsForClimate Competition—to expand the availability of open data relating to climate change. [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-advisor/open-climate-data-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF rumours support euro</title>
		<link>http://bank-partner.net/bank-rates/imf-rumours-support-euro</link>
		<comments>http://bank-partner.net/bank-rates/imf-rumours-support-euro#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:56:28 +0000</pubDate>
		<dc:creator>Brodie Jerrems</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://bank-partner.net/bank-rates/imf-rumours-support-euro</guid>
		<description><![CDATA[POUND UK unemployment data out yesterday did little to significantly move sterling despite the unemployment rate being the highest since 1994. Economists are commenting on the fact sluggish UK data could put pressure on sterling in the coming weeks especially if the spotlight is placed more on the UK. In the most recent data for [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/bank-rates/imf-rumours-support-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportadora de Gas Del Sur S.A (TGS) Investment with Income</title>
		<link>http://bank-partner.net/financial-advisor/transportadora-de-gas-del-sur-s-a-tgs-investment-with-income</link>
		<comments>http://bank-partner.net/financial-advisor/transportadora-de-gas-del-sur-s-a-tgs-investment-with-income#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:13:06 +0000</pubDate>
		<dc:creator>Natasha Cassidy</dc:creator>
				<category><![CDATA[Bank Rates Advisor]]></category>
		<category><![CDATA[Del Sur]]></category>
		<category><![CDATA[Gas Del]]></category>
		<category><![CDATA[Gas Del Sur]]></category>
		<category><![CDATA[Tgs]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-advisor/transportadora-de-gas-del-sur-s-a-tgs-investment-with-income</guid>
		<description><![CDATA[Transportadora de Gas Del Sur S.A. (TGS) Per share values in USD 1-19-2012 Market value                           $ 3.00 Indicated Dividend rate              49% Durig Capital seeks out quality high yielding global investments that offer both a high yield and a good probability of appreciation, while providing a unique hedge against inflation and/or a continued devaluation of [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-advisor/transportadora-de-gas-del-sur-s-a-tgs-investment-with-income/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore law firm with BVI presence opens practice in Luxembourg</title>
		<link>http://bank-partner.net/financial-articles/offshore-law-firm-with-bvi-presence-opens-practice-in-luxembourg</link>
		<comments>http://bank-partner.net/financial-articles/offshore-law-firm-with-bvi-presence-opens-practice-in-luxembourg#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:18:08 +0000</pubDate>
		<dc:creator>Seth Ebden</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Offshore Law]]></category>
		<category><![CDATA[Offshore Law Firm]]></category>
		<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-articles/offshore-law-firm-with-bvi-presence-opens-practice-in-luxembourg</guid>
		<description><![CDATA[Offshore law firm Ogier, advising on the British Virgin Islands, Cayman Islands, Guernsey and Jersey law and providing fiduciary services, announced that it is opening a boutique practice in Luxembourg. By this, Ogier becomes the first offshore law firm with an onshore presence in this country. Chief executive officer of the Ogier group Nick Kershaw [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-articles/offshore-law-firm-with-bvi-presence-opens-practice-in-luxembourg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answering reader e-mail</title>
		<link>http://bank-partner.net/financial-advisor/answering-reader-e-mail</link>
		<comments>http://bank-partner.net/financial-advisor/answering-reader-e-mail#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:06:19 +0000</pubDate>
		<dc:creator>Natasha Cassidy</dc:creator>
				<category><![CDATA[Bank Rates Advisor]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Reader Email]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-advisor/answering-reader-e-mail</guid>
		<description><![CDATA[Today&#8217;s post answers a couple of recent reader e-mails. The first question concerns the mortgage modification aspect of the government&#8217;s Making Home Affordable program. &#8220;I applied for MHA and was turned down. Our mortgage is 51 percent of our income but we&#8217;ve never been late. Their answer was to sell my home. If I can [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-advisor/answering-reader-e-mail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBVA opts for Google’s cloud</title>
		<link>http://bank-partner.net/bank-rates/bbva-opts-for-google%e2%80%99s-cloud</link>
		<comments>http://bank-partner.net/bank-rates/bbva-opts-for-google%e2%80%99s-cloud#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:58:33 +0000</pubDate>
		<dc:creator>Brodie Jerrems</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Google’s Cloud]]></category>

		<guid isPermaLink="false">http://bank-partner.net/bank-rates/bbva-opts-for-google%e2%80%99s-cloud</guid>
		<description><![CDATA[BBVA has entered into the largest global agreement to date to adopt “Google Apps for Business”. By the year end, the Spanish bank’s 110,000 employees across 26 countries should be using Google’s cloud-based apps for internal communications. Initially, 35,000 workers in Spain will use the apps suite including: Gmail with Google Chat, Google Calendar, Google [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/bank-rates/bbva-opts-for-google%e2%80%99s-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Banks Decline Business Financing Prospects?</title>
		<link>http://bank-partner.net/financial-articles/why-do-banks-decline-business-financing-prospects</link>
		<comments>http://bank-partner.net/financial-articles/why-do-banks-decline-business-financing-prospects#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:49:38 +0000</pubDate>
		<dc:creator>Seth Ebden</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-articles/why-do-banks-decline-business-financing-prospects</guid>
		<description><![CDATA[It&#8217;s not uncommon for us to get calls from companies that need business financing but have been declined by banks. Many of this prospects consider their experience of trying to get bank financing to be a sour experience. &#8220;They don&#8217;t understand me. They have no idea how quickly my business can grow!&#8221; they complain. I [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-articles/why-do-banks-decline-business-financing-prospects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Miles Introduces new Air Miles Cash Program</title>
		<link>http://bank-partner.net/bank-rates/air-miles-introduces-new-air-miles-cash-program</link>
		<comments>http://bank-partner.net/bank-rates/air-miles-introduces-new-air-miles-cash-program#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:08:54 +0000</pubDate>
		<dc:creator>Brodie Jerrems</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Air Miles]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[New Air]]></category>
		<category><![CDATA[New Air Miles]]></category>

		<guid isPermaLink="false">http://bank-partner.net/bank-rates/air-miles-introduces-new-air-miles-cash-program</guid>
		<description><![CDATA[Share this Story Tweet Get BankNerd.ca email Newsletter Earlier this week I wrote about the new Air Miles expiry rules, and I mentioned that I came to learn of this news through an article I read on Rewards Cards Canada. That being said, while reading the article I also came to learn about another new [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/bank-rates/air-miles-introduces-new-air-miles-cash-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pros and cons of balance transfers credit cards</title>
		<link>http://bank-partner.net/financial-articles/the-pros-and-cons-of-balance-transfers-credit-cards</link>
		<comments>http://bank-partner.net/financial-articles/the-pros-and-cons-of-balance-transfers-credit-cards#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[balance transfer credit cards]]></category>

		<guid isPermaLink="false">http://bank-partner.net/?p=543</guid>
		<description><![CDATA[Credit card suppliers today turn to a variety of ways to drum new customers and providing a credit card with 0% interest rate or a low APR is one way to attract cardholders. There is no doubt that these credit card offers are very useful. Countless people have to struggle with credit card debt and [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-articles/the-pros-and-cons-of-balance-transfers-credit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.53% APY High interest savings account with Florida Commerce Credit Union</title>
		<link>http://bank-partner.net/financial-advisor/2-53-apy-high-interest-savings-account-with-florida-commerce-credit-union</link>
		<comments>http://bank-partner.net/financial-advisor/2-53-apy-high-interest-savings-account-with-florida-commerce-credit-union#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:36:52 +0000</pubDate>
		<dc:creator>Natasha Cassidy</dc:creator>
				<category><![CDATA[Bank Rates Advisor]]></category>
		<category><![CDATA[Commerce Credit]]></category>
		<category><![CDATA[Commerce Credit Union]]></category>
		<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-advisor/2-53-apy-high-interest-savings-account-with-florida-commerce-credit-union</guid>
		<description><![CDATA[Florida Commerce Credit Union encourages its members to take advantage of their high yield savings account called iSave Savings. This money in the bank deal is designed for customers who want to save for their future needs like emergency fund, retirement, or future goals. The credit union has the following current savings account rate: $1,000 [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-advisor/2-53-apy-high-interest-savings-account-with-florida-commerce-credit-union/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merger Mania (Part Two) – Where Do We Start?</title>
		<link>http://bank-partner.net/financial-articles/merger-mania-part-two-%e2%80%93-where-do-we-start</link>
		<comments>http://bank-partner.net/financial-articles/merger-mania-part-two-%e2%80%93-where-do-we-start#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:54:18 +0000</pubDate>
		<dc:creator>Seth Ebden</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Start]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-articles/merger-mania-part-two-%e2%80%93-where-do-we-start</guid>
		<description><![CDATA[In my first post on mergers, we explored the types of transactions you might consider and the good and bad reasons to consider a business combination.  In this blog, we’ll discuss how to get started in your pursuit of a merger or acquisition partner. First, your leadership team must agree on the benefits you’re seeking [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-articles/merger-mania-part-two-%e2%80%93-where-do-we-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank launches a slick iPad app</title>
		<link>http://bank-partner.net/financial-advisor/citibank-launches-a-slick-ipad-app</link>
		<comments>http://bank-partner.net/financial-advisor/citibank-launches-a-slick-ipad-app#comments</comments>
		<pubDate>Sat, 31 Dec 2011 12:00:55 +0000</pubDate>
		<dc:creator>Natasha Cassidy</dc:creator>
				<category><![CDATA[Bank Rates Advisor]]></category>
		<category><![CDATA[App]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-advisor/citibank-launches-a-slick-ipad-app</guid>
		<description><![CDATA[    The iTunes gets more mobile banking apps every day. Apps from U.S. Banks and global banks. Apps for iPhones and iPads. The latest: A new mobile banking app released from Citi for iPad owners. F Read more&#8230;]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-advisor/citibank-launches-a-slick-ipad-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of Goodies from Online Brokers</title>
		<link>http://bank-partner.net/financial-articles/lots-of-goodies-from-online-brokers</link>
		<comments>http://bank-partner.net/financial-articles/lots-of-goodies-from-online-brokers#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:34:40 +0000</pubDate>
		<dc:creator>Seth Ebden</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-articles/lots-of-goodies-from-online-brokers</guid>
		<description><![CDATA[As 2011 turns to 2012, active traders at Schwab, TD Ameritrade and thinkorswim have been given a little added holiday cheer. Launched last February, Charles Schwab&#8217;s () active-trading platform, StreetSmart Edge, was updated in mid-December. Kelli Keough, Schwab&#8217;s vice president of active trading, claims this upgrade is the most significant in satisfying client requests and [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-articles/lots-of-goodies-from-online-brokers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold surges as stocks tumble</title>
		<link>http://bank-partner.net/bank-rates/gold-surges-as-stocks-tumble</link>
		<comments>http://bank-partner.net/bank-rates/gold-surges-as-stocks-tumble#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:49:03 +0000</pubDate>
		<dc:creator>Brodie Jerrems</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Tumble]]></category>

		<guid isPermaLink="false">http://bank-partner.net/bank-rates/gold-surges-as-stocks-tumble</guid>
		<description><![CDATA[Many investors are pouring money into gold as stocks continue their free fall. Gold futures climbed as high as $1,829.70 an ounce on April 18, 2011, before falling back to $1,821.80 later in the day. Meanwhile, the stock market continued its decline, raising more concern that the U.S. economy is heading to another recession. The [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/bank-rates/gold-surges-as-stocks-tumble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big banks suffer credit downgrade</title>
		<link>http://bank-partner.net/bank-rates/big-banks-suffer-credit-downgrade</link>
		<comments>http://bank-partner.net/bank-rates/big-banks-suffer-credit-downgrade#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:55:58 +0000</pubDate>
		<dc:creator>Brodie Jerrems</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Downgrade]]></category>

		<guid isPermaLink="false">http://bank-partner.net/bank-rates/big-banks-suffer-credit-downgrade</guid>
		<description><![CDATA[December 07, 2011 By Richard Barrington &#124; MoneyRates.com Senior Financial Analyst, CFA If you&#8217;ve ever been turned down for a loan, or taken a hit to your credit score, you may get a kick out of this: seven of the eight largest banks in the U.S. had their credit ratings downgraded last week. Standard &#038; [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/bank-rates/big-banks-suffer-credit-downgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GARRETT ON HOW TO BREAK FREE FROM YOUR JOB</title>
		<link>http://bank-partner.net/financial-articles/garrett-on-how-to-break-free-from-your-job</link>
		<comments>http://bank-partner.net/financial-articles/garrett-on-how-to-break-free-from-your-job#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:17:31 +0000</pubDate>
		<dc:creator>Seth Ebden</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[Garrett Break]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-articles/garrett-on-how-to-break-free-from-your-job</guid>
		<description><![CDATA[Garrett is one of our most important and prolific contributors on this blog.  I love reading his thoughts because he is a born motivator as well as a highly competent Rule #1 investor and he does a unique job of blending the two.  What follows is Garrett about moving past the JOB and on to [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-articles/garrett-on-how-to-break-free-from-your-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apps for Climate Competition launched</title>
		<link>http://bank-partner.net/financial-advisor/new-apps-for-climate-competition-launched</link>
		<comments>http://bank-partner.net/financial-advisor/new-apps-for-climate-competition-launched#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:12:15 +0000</pubDate>
		<dc:creator>Natasha Cassidy</dc:creator>
				<category><![CDATA[Bank Rates Advisor]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Competition]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-advisor/new-apps-for-climate-competition-launched</guid>
		<description><![CDATA[On December 2nd, 2011 the World Bank Group announced the launch of a new  “Apps for Climate” competition, to discover extraordinary ways to use open climate data. The competition encourages scientists, software developers, development practitioners and others to create applications that use open data to help solve the development problems that climate change poses. It [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-advisor/new-apps-for-climate-competition-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadiSys (RSYS) High Cash Stock Review</title>
		<link>http://bank-partner.net/financial-advisor/radisys-rsys-high-cash-stock-review</link>
		<comments>http://bank-partner.net/financial-advisor/radisys-rsys-high-cash-stock-review#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:49:24 +0000</pubDate>
		<dc:creator>Natasha Cassidy</dc:creator>
				<category><![CDATA[Bank Rates Advisor]]></category>
		<category><![CDATA[Cash Stock]]></category>
		<category><![CDATA[Cash Stock Review]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Stock Review]]></category>

		<guid isPermaLink="false">http://bank-partner.net/financial-advisor/radisys-rsys-high-cash-stock-review</guid>
		<description><![CDATA[    RadiSys RSYS 6.12 [+0.13] High Cash Stock Review – A wireless infrastructure company. by Randy Durig, CEO of Durig Capital RadiSys is leading provider in a wide variety of applications including 3G/4G/LTE wireless voice, data and video products and services; Deep Packet Inspection (DPI); femtocell, picocell and macrocell base stations; conferencing and Voice Quality [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/financial-advisor/radisys-rsys-high-cash-stock-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-Month CD Rate Deal of the Day: Nationwide Bank – Columbus, OH at 1.05% APY</title>
		<link>http://bank-partner.net/bank-rates/12-month-cd-rate-deal-of-the-day-nationwide-bank-%e2%80%93-columbus-oh-at-1-05-apy</link>
		<comments>http://bank-partner.net/bank-rates/12-month-cd-rate-deal-of-the-day-nationwide-bank-%e2%80%93-columbus-oh-at-1-05-apy#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:39:38 +0000</pubDate>
		<dc:creator>Brodie Jerrems</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Apy]]></category>
		<category><![CDATA[Cd Rate]]></category>
		<category><![CDATA[Nationwide Bank]]></category>

		<guid isPermaLink="false">http://bank-partner.net/bank-rates/12-month-cd-rate-deal-of-the-day-nationwide-bank-%e2%80%93-columbus-oh-at-1-05-apy</guid>
		<description><![CDATA[Columbus, Ohio depositors now have something to look forward to next yearhigher returns in their pockets. Nationwide Bank is now offering a 12-month CD rate of 1.05% APY. This is a great opportunity for new investors to reap greater rewards at minimal risk. Start saving the smart way with a CD from Nationwide Bank. 12-Month [...]]]></description>
		<wfw:commentRss>http://bank-partner.net/bank-rates/12-month-cd-rate-deal-of-the-day-nationwide-bank-%e2%80%93-columbus-oh-at-1-05-apy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

